FR 120vac smart portable 500VA-3600VA automatic voltage regulator
FR 120vac 500va-3600va smart portable automatic voltage regulator (AVR) is a series of newly developed automatic, smart and portable AC voltage stabilizer by Foxpower. With a compact structure and modern appearance, as well as multi-function like buzzer alarm, over current protection, over voltage protection, surge, and smart overload protection, The series of AVR is suitable for various of application for home electronic appliances, office and is extensively used in IT industry. The FR smart portable VAR is your smart choice for your home and office.
- Microprocessor controlled automatic voltage regulation
- Full protection: over voltage, over current, over temperature, component damage, delay, over load and under voltage
- FR series AC voltage stabilizer is designed with colorful LCD digital meter indicating the working status, like input voltage and output voltage, etc
- Selectable delay time: 5 seconds (default), 255 seconds (optional)
- Spikes, surge and lightning protections are optional
- RJ45 jack available to protect communication devices like fax machine and routers.
- The portable relay type AVR comes with automatic fuse reconnect function
Items | Model | FR-500 | FR-1000 | FR-1500 | FR-2000 | FR-3600 |
---|---|---|---|---|---|---|
Input | Phase | Single phase | ||||
Frequency | 50Hz/60Hz | |||||
Voltage | 65Vac~135Vac | |||||
Output | Voltage | 120Vac±8% | ||||
Power factor | 0.5 | |||||
Capacity (VA) | 500VA | 1000VA | 1500VA | 2000VA | 3600VA | |
Capacity (Watt) | 250W | 500W | 750W | 1000W | 1800W | |
Frequency | 50Hz/60Hz | |||||
Protection | Spikes & surge | Yes | ||||
Over-voltage | Yes | |||||
Over load | Yes | |||||
Short circuit | Yes | |||||
Over temperature | Yes | |||||
Delay protection | Yes | |||||
Under voltage | Yes | |||||
Component damage | Yes | |||||
Efficiency | AC-AC | 0.5-0.7 | ||||
Acoustic | Noise level | ≦50dB | ||||
Environment | Temperature | -5-60℃ | ||||
Humidity | 20% to 90% | |||||
Mechanical | Net weight (kg) | 1.3 | 1.6 | 1.8 | 1.8 | 2.8 |
Unit dimensions | 260mm (L)*145mm (W) *80mm (H) | |||||
Shipping weight (kg) | 11.9 | 14.3 | 15.5 | 16.8 | 23.5 | |
QTY/carton | 8 | |||||
Shipping dimensions | 528mm*320mm*360mm |
your content will go here
your content will go here