Sunsine 120Vac 600W-2000W High Frequency Pure Sine Wave Inverter
Sunsine 120Vac 600W-2000W High Frequency Pure Sine Wave Inverter
Sunsine 120vac 600w-2000w high frequency pure sine wave inverter offers four sizes of power inverters 600, 1000, 1500 and 2000 watts. Durably constructed with a focus on high efficiency, Sunsine 120vac 600w-2000w high frequency pure sine wave inverter is ideal for powering sensitive devices like TV’s, stereos and home office equipment. Sunsine’s commercial grade design is also suitable for heavy duty loads, long periods of continuous operation, and for emergency back-up. Each Sunsine model features one GFCI protected AC outlets for added protection against shock or damage to your devices. The Sunsine power inverter are loaded with safety features… Low input voltage shut down ensures your battery will never be completely discharged. The power inverters also protect themselves against over temperature, over load, input over voltage and short circuit. All Sunsine models are safety applies to a UL standard.
- Adopts new pure sine wave inverter topology (THD<3%)
- High power density with superior reliability and performance
- Advanced DSP control, Input/Output isolated design
- LED indicators display
- Low power “power saving mode” to conserve energy
- Surge rating: 2* Prated
- Capable of driving highly reactive & capacitive loads at start moment.
- Protection: Input low voltage/ Overload/ Short circuit/ Low battery alarm/ Input over voltage/ Over temperature/ High output voltage/ Low output voltage/ Unit internal failure/ Unit parallel failure
- Warranty: 2 Years
- N+X redundancy function (optional)
- Remote control (optional)
Item | SS0612 | SS1012 | SS2012 | SS0624 | SS1024 | SS1524 | SS2024 |
---|---|---|---|---|---|---|---|
Input | |||||||
Nominal voltage | 12Vdc | 12Vdc | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
Operating voltage | 10Vdc~15.1Vdc | 20Vdc~30Vdc | |||||
Startup voltage | 11.75Vdc~14.7Vdc | 23.5Vdc~29.4Vdc | |||||
Battery recovery level | 12.5Vdc (under), 14.0Vdc (over) | 25.0Vdc (under), 28.0Vdc (over) | |||||
Output | |||||||
Output wave form | pure sine wave | pure sine wave | |||||
Output power | 600W | 1000W | 2000W | 600W | 1000W | 1500W | 2000W |
Surge rating | 1200W | 2000W | 4000W | 1200W | 2000W | 3000W | 4000W |
Nominal output voltage | 110/115/120Vac | ||||||
Output voltage regulation | ± 5% | ||||||
Output frequency | 50/60Hz± 0.1% | ||||||
Output current @110/115/120 | 5.45A 5.22A 5A | 9.09A 8.70A 8.33A | 18.18A 17.39A 16.67A | 5.45A 5.22A 5A | 9.09A 8.70A 8.33A | 13.64A 13.04A 12.5A | 18.18A 17.39A 16.67A |
Crest factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
THD | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Peak output current @110/115/120 | 10.92A 10.44A 10A | 18.2A 17.4A 16.68A | 36.4A 34.8A 33.36A | 10.92A 10.44A 10A | 18.2A 17.4A 16.68A | 27.3A 26.1A 25A | 36.4A 34.8A 33.36A |
Efficiency | >88% (typical), >90% (peak) | ||||||
No load current draw | <12W | <18W | <35W | <12W | <12W | <15W | <36W |
Stand-by current draw | <6W | <6W | <9W | <9W | <9W | <9W | <12W |
Environmental | |||||||
Noise | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB |
Operating temperature | -20 to +70°C -5 to +40°C with full performance |
||||||
Storage temperature | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C |
Operating Attitude | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Safety | EN60950, UL-458, CE | ||||||
Mechanical | |||||||
Dimensoin L*W*H (mm) | 270*160*70 | 355*190*95 | 411*285*107 | 270*160*70 | 355*190*95 | 355*190*95 | 411*285*107 |
Weight (kg) | 2.5 | 4.0 | 8.0 | 2.5 | 4.0 | 4.5 | 8.0 |
Force cooling | Load and temperature controlled cooling fan | ||||||
Control | |||||||
Protection | overload, short circuits, reverse polarity, over/under input voltage, over temperature, high output voltage, low output voltage, unit internal failure, unit in-parallel failure | ||||||
Startup time | <5 seconds | ||||||
Power saving recovery time | 5 seconds | ||||||
Human interface | |||||||
LED indicator | 3 LEDs installed | ||||||
Audible alarm | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer |
Communication interface | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
your content will go here
your content will go here