Sunsine 230Vac 600W-4000W High Frequency Pure Sine Wave Inverter
Sunsine 230vac 600W-4000w high frequency pure sine wave inverter offer industry leading features and are ideal for powering office equipment, TVs, stereos, DVDs players, gaming systems, and other sensitive loads from your car, truck, boat, RV, or solar system batteries. Value priced and rated at true continuous output, the Foxpower Sunsine 230vac series is the simple choice whenever and wherever you need reliable, true sine wave power. Available in six sizes, 600w, 1000w, 1500w, 2000w, 3000w and 4000w, there is a model to suit most applications. One of the key feature enhancement include N+X parallel stacking enables the Sunsine power inverter to maximize power for your systems.
- Adopts new pure sine wave inverter topology (THD<3%)
- High power density with superior reliability and performance
- Advanced DSP control, Input/Output isolated design
- LED indicators display
- Low power “power saving mode” to conserve energy
- Surge rating: 2* Prated
- Capable of driving highly reactive & capacitive loads at start moment.
- Protection: Input low voltage/ Overload/ Short circuit/ Low battery alarm/ Input over voltage/ Over temperature/ High output voltage/ Low output voltage/ Unit internal failure/ Unit parallel failure
- Warranty: 2 Years
- N+X redundancy function (optional)
- Remote control (optional)
Item | SS0612E | SS1012E | SS2012E | SS3012E | SS0624E | SS1024E | SS1524E | SS2024E | SS3024E | SS4024E |
---|---|---|---|---|---|---|---|---|---|---|
Input | ||||||||||
Nominal voltage | 12Vdc | 12Vdc | 12Vdc | 12Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
Operating voltage | 10Vdc~15.1Vdc | 20Vdc~30Vdc | ||||||||
Startup voltage | 11.75Vdc~14.7Vdc | 23.5Vdc~29.4Vdc | ||||||||
Battery recovery level | 12.5Vdc (under) 14.0Vdc (over) | |||||||||
Output | ||||||||||
Output wave form | pure sine wave | |||||||||
Output power | 600W | 1000W | 2000W | 3000W | 600W | 1000W | 1500W | 2000W | 3000W | 4000W |
Surge rating | 1200W | 2000W | 4000W | 6000W | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W |
Nominal output voltage | 220/230/240Vac | |||||||||
Output voltage regulation | ± 5% | |||||||||
Output frequency | 50/60Hz± 0.1% | |||||||||
Output current @110/115/120 | 2.73A 2.61A 2.5A | 4.55A 4.35A 4.17A | 9.1A 8.7A 8.34A | 13.65A 13.05A 12.51A | 2.73A 2.61A 2.5A | 4.55A 4.35A 4.17A | 6.83A 6.53A 6.26A | 9.1A 8.7A 8.34A | 13.65A 13.05A 12.51A | 18.18A 17.39A 16.67A |
Crest factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
THD | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Peak output current @110/115/120 | 5.46A 5.22A 5.0A | 9.10A 8.7A 8.34A | 18.2A 17.4A 16.68A | 27.3A 26.1A 25.02A | 5.46A 5.22A 5.0A | 9.10A 8.7A 8.34A | 13.65A 13.05A 12.5A | 18.2A 17.4A 16.68A | 27.3A 26.1A 25.02A | 36.4A 34.8A 33.33A |
Efficiency | >88% (typical), >90% (peak) | |||||||||
No load current draw | <8W | <16W | <28W | <30W | <9W | <9W | <12W | <36W | <36W | <40W |
Stand-by current draw | <6W | <6W | <9W | <9W | <6W | <6W | <6W | <9W | <9W | <9W |
Environmental | ||||||||||
Noise | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB | <50 dB |
Operating temperature | -20 to +70°C; -5 to +40°C with full performance | |||||||||
Storage temperature | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C | -30~70°C |
Operating Attitude | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m | 1500m |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Safety | EN60950, UL-458, CE | |||||||||
Mechanical | ||||||||||
Dimensoin L*W*H (mm) | 270*160*70 | 355*190*95 | 411*285*107 | 411*285*122 | 270*160*70 | 355*190*95 | 355*190*95 | 411*285*107 | 411*285*107 | 411*285*122 |
Weight (kg) | 2.5 | 4.0 | 8.0 | 8.8 | 2.5 | 4.0 | 4.5 | 8.0 | 8.5 | 8.8 |
Force cooling | Load and temperature controlled cooling fan | |||||||||
Control | ||||||||||
Protection | overload, short circuits, reverse polarity, over/under input voltage, over temperature, high output voltage, low output voltage, unit internal failure, unit in-parallel failure | |||||||||
Startup time | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds | <5 seconds |
Power saving recovery time | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds | 5 seconds |
Human interface | ||||||||||
LED indicator | 3 LEDs installed | |||||||||
Audible alarm | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer | Buzzer |
Communication interface | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
your content will go here
your content will go here