Battery Charger
The AC Converter / Battery Charger is ideal for applications that require diverse ways of recharging batteries. There are many ways to recharge batteries and the wide AC input range of this unit accommodates most applications and battery technologies. Useful with generators and shore power and charges various types of batteries: open lead acid, AGM, Gel and LiFePO4. This converter is designed with reliable high frequency structure, accepting a wide range input voltage to accommodate unstable inputs. The AC Converter / Battery Charger provides the flflexibility for almost any application and the large charging capacity gets the job done quickly.
- Three stage variable charging voltage algorithm for maximizing the battery lifetime. Bulk, absorb and float.
- Large charging capacity design less charging time needed.
- Adjustable charge current control setting is based on connected battery’s capacity to safely charge batteries and avoid over charging.
- Wide input voltage range.
- High AC to DC converting effiffifficiency design (higher than 80%).
- Smart fan control for maximizing the performance and fan life.
- Includes battery temperature sensor to help maintain the life of the battery(s).
- Power Supply Mode (LiFePO4 batteryActivate).
Input | |||||||||
---|---|---|---|---|---|---|---|---|---|
Input Voltage | CSB10H | CSB20H | |||||||
184-286Vac full performance; 90-184Vac automatically derates to 50% of current Settings. | |||||||||
Frequency | 40Hz to 70Hz | ||||||||
Nominal Input Current at Rated Output | <10Aac | <15Aac | |||||||
Voltage Measurement Accuracy | ±5Vac | ||||||||
Frequency Measurement Accuracy | ±1Vac | ||||||||
Output | |||||||||
Nominal Voltage | CSB10H | CSB20H | |||||||
12V | 24V | 36V | 48V | 12V | 24V | 36V | 48V | ||
Output Current | 75A | 37.5A | 25A | 18.75A | 150A | 75A | 50A | 37.5A | |
Rated Output Current | Manual adjustable | ||||||||
Current Accuracy | ± 6% of full rated output current @25°C, for target currents across the range from 10% rated output (for absorption exit criteria accuracy) to the current limit set point. | ||||||||
Load Regulation | 1.5% | ||||||||
Battery Type | NMC, Classic LFP, AGM, LiFePo4, adjustable | ||||||||
Parallel Outputs | Maximum of five AC converter units connected in parallel | ||||||||
Efficiency | 80% | ||||||||
Protection | |||||||||
Input Over Voltage | Unit must be safe for input voltage up to 300VacRMS (and up to 330Vpeak). Above this level the unit may be damaged. | ||||||||
Input Under-voltage | Unit must not be damaged for all input voltages from0-300Vac. Shutdown or input current limit or other means may be applied when input voltage is out of normal operating range. | ||||||||
Output over voltage | Unit will shut down if charging voltage is above specified value by 1.0Vdc for more than 2 sec.? unit will restart when voltage returns to target range for more than 2 sec. | ||||||||
Charger over temperature protection | The internal temperatures of the charger will be measured by NTC. Based on these measurements, unit will shut down if the temperature exceeds 105°C. Unit will restart when environment temperature cools to 95 °C. | ||||||||
BTS(Battery Temperature Sensing) | The battery temperature sensor allows the charge controller to continuously adjust charge voltage / charge current based on actual battery temperature. When the battery temperature is over 40 °C, unit will reduce the charging voltage to Float voltage, also it will reduce the Max charging current by 10% with every two degree of temperature rise. When the battery temperature is over 50 °C, unit will shut down. | ||||||||
Environmental | |||||||||
Operation temperature | Nominal ambient temperature: 25°C Operating Ambient Temperature range: -10°C to 40°C (On the heat sink of DC-DC part, if the temperature is over 90 ℃, the Charger Current will be derate to 50% ; if the temperature is over 105 ℃, the Unit will be shut down.) | ||||||||
Relative humidity | 5~95% without condensation | ||||||||
Noise | Unit requirements: below 50dB (A) measured at 1 m distance with fan full working. | ||||||||
Storage Conditions Temperature | -20°C to +80°C | ||||||||
Cooling | Smart fan control | ||||||||
Mechanical | |||||||||
Unit Dimension (D x W x H) mm | 261.4*160*70(mm) | 315.5*183*85(mm) | |||||||
Shipping Dimension (D x W x H) mm | 346*191*122(mm) | 425*255*167(mm) | |||||||
Unit Weight | 2.5Kg | 3.5Kg | |||||||
Gross Weight | 2.77Kg | 3.92Kg |
Your Content Goes Here
Your Content Goes Here