Beta Max
This is a multi-function inverter, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in a single package. The comprehensive LCD display offers user-configurable and easy-accessible button operations such as battery charging current, AC or solar charging priority, and acceptable input voltage based on different applications.
- Pure sine wave inverter
- Customizable status LED ring with RGB lights
- Touchable button with 4.3” colored LCD
- Built-in Wi-Fi for mobile monitoring (APP is required)
- Supports USB On-the-Go function
- Built-in anti-dusk kit
- Reserved communication ports for BMS (RS485, CAN-BUS, RS232)
- Configurable input voltage ranges for home appliances and personal computers via LCD control panel
- Configurable output usage timer and prioritization
- Configurable charger source priority via LCD control panel
- Configurable battery charging current based on applications via LCD control panel
- Compatible to utility mains or generator power
Technical Data | Beta M6 | Beta M8 | Beta M10 |
---|---|---|---|
Rated Inverter Power | 5.6kVA/5.6kW | 8kVA/8kW | 10kVA/10kW |
Parallel Capability | Optional ✽ | Yes Up to 6 | Yes Up to 6 |
Input | |||
Voltage | 230Vac | 230Vac | 230Vac |
Selectable Voltage Range | 170~280Vac (For personal computer); 90~280Vac (For Home Appliances) | ||
Frequency Range | 50/60Hz Auto Sensing | 50/60Hz Auto Sensing | 50/60Hz Auto Sensing |
Output | |||
AC Voltage Regulation (Batt. Mode) | 230Vac±5% | 230Vac±5% | 230Vac±5% |
Surge Power | 7200VA | 16kVA | 20kVA |
Efficiency (Peak) | 93% | 93% | 93% |
Transfer Time | 15ms (For Personal Computer); 20ms (For Home Appliances) | ||
Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
Battery | |||
Battery Voltage | 48Vdc | 48Vdc | 48Vdc |
Floating Charge Voltage | 54Vdc | 54Vdc | 54Vdc |
Overcharging Protection | 63Vdc | 66Vdc | 66Vdc |
Solar Charger & AC Charger | |||
Solar Charger Type | MPPT | MPPT | MPPT |
Maximum PV Array Power | 6000W | 8000W(4000W*2) | 10000W(5000W*2) |
MPPT Range @ Operating Voltage | 120~450Vdc | 90~450Vdc | 90~450Vdc |
Maximum PV Arrange Open Circuit Voltage | 500Vdc | 500Vdc | 500Vdc |
Maximum Solar Charge Current | 120A | 150A | 150A |
Maximum AC Charge Current | 100A | 120A | 150A |
Maximum Charge Current | 120A | 150A | 150A |
Number of PV Input | 1 | 2 | 2 |
Maximum PV Input Current | 18A | 18A*2 | 18A*2 |
General | |||
Dimension (D*W*H) | 119*314*423mm (4.45*12.36*16.65inch) | 158.5*503.6*530.8mm (6.24*19.83*20.9inch) | 158.5*503.6*530.8mm (6.24*19.83*20.9inch) |
Net Weight | 12kg (26.5lbs) | 20kg (44.1lbs) | 20kg (44.1lbs) |
Interface | |||
Parallel Function | Optional ✽ | Yes, 6 units | Yes, 6 units |
Communication Port | RS232, RS485, WIFI, USB, Dry-Contact | ||
Environment | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Tempterature | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
Storage Temperature | -15°C to 60°C | -15°C to 60°C | -15°C to 60°C |
Your Content Goes Here
Your Content Goes Here