Hybrid Solar Inverter Beta V3P3
Beta V3P3 hybrid solar inverter can provide power to connected loads by utilizing solar power, utility power and battery power. Depending on different power situations, Beta V3P3 hybrid inverter is designed to generate continuous power from PV solar modules (Solar Panels), battery, and the utility. When MPP input voltage of PV modules is within acceptable range, Beta V3P3 is able to generate power to feed into grid (utility) and charge battery.
- Pure sine wave output
- Self-consumption and feed-in to the grid
- Built-in MPPT solar charger
- Programmable supply priority for PV, Battery, or Grid
- User-adjustable charging current and voltage
- Programmable multiple operation modes: grid-tied, off-grid, and grid-tied with backup.
- Detachable LCD panel
- Built-in WIFI for mobile monitoring (APP is available)
- Supports USB on-the-go function
- Reserve BMS communication
- Parallel operation up to 9 units
MODEL | 10KW | ||
---|---|---|---|
RATED POWER | 10000 W | ||
PV INPUT (DC) | |||
Maximum DC Power | 14850 W | ||
Nominal DC Voltage | 720 VDC | ||
Maximum DC Voltage | 900 VDC | ||
Working DC Voltage Range | 300 VDC ~ 900 VDC | ||
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | ||
MPP Voltage Range / Full Load MPP Voltage Range | 350 VDC ~ 850 VDC / 400 VDC ~ 800 VDC | ||
Maximum Input Current | 2*18.6 A | ||
Isc PV (absolute maximum) | 25 A | ||
Max. inverter back feed current to the array | 0 A | ||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | ||
Output Voltage Range | 184 - 265 VAC per phase | ||
Output Frequency Range | 47.5 ~ 51.5 Hz or 59.3~ 60.5Hz | ||
Nominal Output Current | 14.5 A per phase | ||
Inrush Current/Duration | 17 A per phase / 20ms | ||
Maximum Output Fault Current/Duration | 51 A per phase / 1ms | ||
Maximum output Overcurrent Protection | 51 A per phase | ||
Power Factor Range | 0.9 lead – 0.9 lag | ||
AC INPUT | |||
AC Start-up Voltage | 120-140 VAC per phase | ||
Auto Restart Voltage | 180 VAC per phase | ||
Acceptable Input Voltage Range | 170 - 280 VAC per phase | ||
Nominal Frequency | 50 Hz / 60 Hz | ||
AC Input Power | 10000VA/10000W | ||
Maximum AC Input Current | 40 A | ||
Inrush Input Current | 40 A / 1ms | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | ||
Output Frequency | 50 Hz / 60 Hz (auto sensing) | ||
Output Waveform | Pure sine wave | ||
Output Power | 10000VA/10000W | ||
Efficiency (DC to AC) | 91% | ||
BATTERY & CHARGER (Lead-acid/Li-ion) | |||
DC Voltage Range | 40 – 60 VDC | ||
Nominal DC Voltage | 48 VDC | ||
Maximum Battery Discharging Current | 275 A | ||
Maximum Charging Current | 200 A | ||
GENERAL | |||
PHYSICAL | |||
Dimension, D X W X H (mm) | 622 x 500 x 167.2 | ||
Net Weight (kgs) | 45 | ||
INTERACE | |||
Communication Port | RS-232/USB | ||
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | ||
ENVIRONMENT | |||
Protective Class | I | ||
Ingress Protection Rating | IP20 | ||
Humidity | 0 ~ 90% RH (No condensing) | ||
Operating Temperature | -10 to 55°C (Power derating above 50°C) | ||
Altitude | Max. 2000m* |
* Power derating 1% every 100m when altitude is over 1000m.
Your Content Goes Here
Your Content Goes Here