Beta X6
The Beta X hybrid inverter supports a wide range of on-grid and offgrid installations with compelling product features – from operation in off-grid areas to home energy management. Thanks to its integrated web interface, the Beta X hybrid inverter can be easily configured and monitored via smart phone or web portal platform. And being a core element in Foxpower flexible storage system, the Beta X temporarily stores self-generated power thus making it possible to use solar power around-the-clock.
Its high protection class, wide temperature range and exceptional overload capacity always provide kind of reliability needed for off-grid use. Intelligent load and energy management keeps the system running even in critical situations.
- Multiple Energy Sources – Designed to pair with solar, grid or generator in either AC or DC coupled configurations.
- Versatile – On the grid or off, with or without batteries.
- Scalable – Add up to 9 inverters for increased load support for a total of 54kW.
- Seamless Transition – Less than 8 millisecond switchover time protects sensitive electronics and minimizes downtime.
- Digital Interface – Easy programming and monitoring of primary system functions on the LCD screen.
- SolarElite Monitoring Enabled – Remote monitoring and operating maintain through SolarElite platform and mobile app.
- IP65 protection – Rated for indoor or outdoor installations.
- Warranty – Up to 5-year limited warranty.
Technical Data | Beta X6 | Beta X10 |
---|---|---|
Phase | 120/240Vac Split phase 120/208Vac Two-Thirds phase | 120/240Vac Split phase 120/208Vac Two-Thirds phase |
Maximum PV Input Power | 7500W | 14500W |
Rated Output Power | 6000W | 10000W |
Grid-tied Operation | ||
Maximum PV Input DC Voltage | 600Vdc | 600Vdc |
PV Start-up Voltage/Initial Feeding Voltage | 120Vdc/160Vdc | 120Vdc/160Vdc |
MPPT Voltage Range | 120Vdc ~550Vdc | 120Vdc ~550Vdc |
Number of MPP Trackers/Maximum Input Current | 2/15A | 2/27A |
Nominal AC Output Voltage | 120Vac/240Vac | 120Vac/240Vac |
AC Output Voltage Range | 97~132Vac/194~264Vac | 97~132Vac/194~264Vac |
Nominal AC Output Current | 27.3A per phase | 41.5A per phase |
AC Output Power Factor | 0.9 lag to 0.9 lead | 0.9 lag to 0.9 lead |
Maximum Conversion Efficiency (DC/AC) | 96% | 96% |
Off-Grid Operation | ||
AC Input Start-up Voltage/Auto Restart Voltage | 85Vac, 170Vac/90Vac, 180Vac | 85Vac, 170Vac/90Vac, 180Vac |
Acceptable AC Input Voltage Range | 85~140Vac/170~280Vac | 85~140Vac/170~280Vac |
AC Input Frequency Range | 50Hz/60Hz (Auto Sensing) | 50Hz/60Hz (Auto Sensing) |
Maximum AC Input Current | 30A per phase | 50A per phase |
Maximum PV Input DC Voltage | 600Vdc | 600Vdc |
MPPT Voltage Range | 120Vdc ~550Vdc | 120Vdc ~550Vdc |
Number of MPP Trackers / Maximum Input Current | 2/15A | 2/27A |
Nominal AC Output Voltage | 120Vac/240Vac | 120Vac/240Vac |
AC Output Waveform | Pure sine wave | Pure sine wave |
Efficiency (DC to AC) | 91% | 96% |
Hybrid Operation | ||
Maximum PV Input DC Voltage | 600Vdc | 600Vdc |
PV Start-up Voltage/Initial Feeding Voltage | 120Vdc/160Vdc | 120Vdc/160Vdc |
MPPT Voltage Range | 120Vdc ~550Vdc | 120Vdc ~550Vdc |
Number of MPP Trackers / Maximum Input Current | 2/15A | 2/27A |
Nominal AC Output Voltage | 120Vac/240Vac | 120Vac/240Vac |
AC Output Voltage Range | 97~132Vac/194~264Vac | 97~132Vac/194~264Vac |
Nominal AC Output Current | 27.3A per phase | 41.5A per phase |
AC Input Start-up Voltage/Auto Restart Voltage | 85Vac, 170Vac/90Vac, 180Vac | 85Vac, 170Vac/90Vac, 180Vac |
Acceptable AC Input Voltage Range | 85~140Vac/170~280Vac | 85~140Vac/170~280Vac |
Maximum AC Input Current | 30A per phase | 50A per phase |
Nominal AC Output Voltage | 120Vac/240Vac | 120Vac/240Vac |
Efficiency (DC to AC) | 91% | 96% |
Nominal Battery DC Voltage | 42Vdc~62Vdc | 80Vdc~576Vdc |
Maximum Solar Charging Current | 120A | 50A |
Maximum AC Charging Current | 120A | 50A |
Maximum Charging Current | 120A | 50A |
General | ||
Dimension (D*W*H) | 700*515*215mm (27.6*20.3*8.5inch) | 575*500*262mm (22.6*19.7*10.3inch) |
Net Weight | 41kg (90.4lbs) | 50kg (110.2lbs) |
Interface | ||
Parallel Function | Yes, 6 units | Yes, 6 units |
Communication Port | RS232, RS485, WIFI, USB | RS232, RS485, WIFI, USB |
Environment | ||
Protection Degree | IP65 | IP65 |
Operating Tempterature | -25°C to 60°C (>45°C derating) | -25°C to 60°C (>45°C derating) |
Your Content Goes Here
Your Content Goes Here