OES LiFePO4 Battery Energy Storage System
Our OES series smart energy storage system is a high-tech storage system that combines a PV system and a Foxpower LiFePO4 battery that will allow you to cover about 75% of your yearly energy requirement with self-produced and clean energy. Since your energy is being generated on your roof and not by some anonymous energy provider you are more independent than before. So take your energy future into your own hands and reduce your energy costs to a minimum. The decision for a Foxpower smart energy storage system is also a decision for the highest standards in safety and quality. With storage sizes, 3kW with 5kWh, 3kW with 10kWh, or 5kW with 10kWh, Foxpower smart storage system will provide a detached house or a multi-family house.
Models: OES-5 OES-10 OEX-10 OES-5E OES-10E OEX-10E
- MPPT solar input
- Premium Guarantee 5 years
- Battery priority to optimize solar use
- Auto Generator Start (AGS) function
- IP63 protection
- Power save mode reduces idle consumption
- Wheels mounted
- High power density
- Designed & engineered for small places
- Lifecycle 4500@80% DOD
Models | OES-5 OES-5E | OES-10 OES-10E | OEX-10 OEX-10E |
---|---|---|---|
Rated energy capacity | 5.12 kWh | 10.24 kWh | 10.24 kWh |
Battery Rated Capacity | 100Ah | 200Ah | 200AH |
Rated charge voltage | 56.0Vdc±0.4Vdc | ||
Max charge voltage | 56.8Vdc±0.4Vdc | ||
Overcharge protection | 58.4Vdc±0.4Vdc | ||
Battery Type | LiFePO4 | ||
AC input voltage range | 184-253Vac (UPS mode) or 140-270Vac (Gen mode) | ||
Max. charging current (A) | 50A | 100A | 100A |
Max. discharging current (A) | 100A | 200A | 200A |
Max PV input power | 2080W | 4160W | 4160W |
PV input voltage | 50V-108V | 50V-108V | 50V-108V |
Max PV open Circuit Voltage | 150V | 150V | 150V |
AC Output | |||
Rated AC output power | 3kW | 3kW | 5kW |
Surge Rating (20S) | 9kW | 9kW | 15kW |
Capable of starting electric motor | 3HP | 3HP | 5HP |
Output waveform | Pure sine wave | ||
Nominal efficiency | > 91% (Peak) | ||
Line Mode efficiency | > 95% | ||
Output voltage | 120Vac (H-N)/240Vac (H-H) Split phase 230Vac single phase |
||
Output frequency | 50/60Hz auto detectable | ||
Grid type | Split phase | ||
Ouput voltage regulation | ± 10% RMS | ||
Typical transfer time | 10ms (Max) | ||
THD | <10% | ||
General | |||
Cooling | Fan Cooling | ||
Weight | 80kg (176lb) | 100kg (220lb) | 110kg (242lb) |
Dimension H/W/D | 55x53x35cm 22"x21"x14" | 55x88x35cm 22"x35"x14" | 55x88x35cm 22"x35"x14" |
Shipping Weight | 90kg (198lb) | 120kg (264lb) | 130kg (286lb) |
Shipping Dimension H/W/D | 80/70/50cm 31.5"x27.5"x20" | 80/110/50cm 31.5"x43.5"x20" | 80/110/50cm 31.5"x43.5"x20" |
Protections | short circuit, over voltage, over current, over charge |
your content will go here