Ultra UL1741 listed inverter charger conforms to UL1741 and CSA C22.2 No. 107.1 Standard for Home energy storage
The Ultra UL1741 certificated low-frequency sine wave inverter charger represents a highly sophisticated and advanced inverter charger available in the full range of models. The Ultra UL1741 features premium sine wave output with high surge capacity and temperature compensated, power factor corrected, multi-stage charging to meet the power needs of demanding loads including motor loads. All range of Ultra UL1741 inverter chargers is compatible with optional system remote control panel, automatic generator start, and battery temperature sensor. All of the models are approved by UL1741, CSA requirements for home energy storage.
- Designed to operate in a harsh environment
- Automatic voltage regulation (AVR) when working in charge mode and line mode.
- DC start & automatic self-diagnostic function
- True sine wave output (THD<3%) to operate sensitive electronic and electrical equipment.
- Automatic generator start function.
- Easy to install and easy to operate and easy to solve
- Low DC voltage supports home and office applications
- Charge rate selectable from 0 ~ 100%.
- High-efficiency design
- 13Vdc battery recovery point, dedicated to renewable energy systems.
- 8 preset battery type selector plus De-sulphation for totally flat batteries.
- Power factor corrected multi-stage charger for fast, efficient charging, minimizing charging time.
- 10ms max transfer time between utility and battery guarantees power continuity.
- 15s delay before transfer when AC resumes, protection for load when used with generator.
- Conformal coated circuit boards for humid environments.
- Battery temperature sensor to enhance battery lifecycle.
- LCD and LED display to indicate the status of the inverter charger.
- UL and c-UL listed to UL1741 and CSA C22.2 No.107.1
- Surge capacity to start difficult loads like refrigerators or A/C compressors.
- Power save mode to reduce idle consume
Specifications
Inverter Output specifications
- Output waveform: pure sine wave
- Nominal efficiency: >88% (peak)
- Line mode efficiency: >95%
- Power factor: 0.9-1.0
- Nominal output voltage (RMS): 110-115-120Vac
- Output voltage regulation: ±10% RMS
- Output frequency: 60Hz±0.3Hz
- Short circuit protection: Yes, current limit function (fault after 1 sec)
- THD: <3%
- DC input specifications
- Nominal input voltage: 12vdc (*2 for 24vdc, *4 for 48Vdc)
- Minimum start voltage: 10.0vdc
- Low battery alarm: 10.5vdc/11.0vdc
- Low battery trip: 10.0vdc/10.5vdc
- High voltage alarm&fault: 16.0vdc
- High DC input recovery: 15.5vdc
- Low battery voltage recovery: 13.0vdc
- Idle consumption search mode:
- Charger specifications
- Input voltage range: 90-135Vac (wide); 100-135Vac (narrow)
- Output voltage: depends on battery type
- Overcharge protection shutdown: 15.7Vdc for 12Vdc (*2 for 24Vdc, *4 for 48Vdc)
Bypass & protection specifications
- Input voltage waveform: sine wave (grid or generator)
- Nominal voltage: 120Vac
- Low voltage trip: 80/90Vac±4%
- Low voltage re-engage: 90/100Vac±4%
- High voltage trip: 140Vac±4%
- High voltage re-engage: 135Vac±4%
- Max input AC voltage: 150Vac
- Nominal input frequency: 50Hz or 60Hz (auto-detect)
- Low-frequency trip: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz
- Low frequency re-engage: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz
- High-frequency trip: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz
- High frequency re-engage: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz
- Output short circuit protection: circuit breaker
- Max bypass current: 30A&40A
- Warranty: 2 years
- Display: LCDs
Split Phase Datasheet
Electrical - Inverter | FULAGDA3524D | FULAGDA4524D | FULAGDA3548D | FULAGDA4548D | FULAGDA6048D |
---|---|---|---|---|---|
Coninuous output power | 3500W | 4500W | 3500W | 4500W | 6000W |
Surge Rating | 7500W | 13500W | 10500W | 13500W | 18000W |
Capable of starting electric motor | 3HP | 4HP | 3HP | 4HP | 6HP |
Output waveform | Pure sine wave/same as input(bypass mode) | ||||
Nominal efficieny | >88% (peak) | ||||
Line mode efficiency | >95% | ||||
Power factor | 0.9-1.0 | ||||
Nominal output voltage | 120Vac/240Vac | ||||
Output voltage regulation | ±10% RMS | ||||
Output frequency | 50/60Hz±0.3Hz | ||||
Power consumption- invertering (no load) | 4.0Adc | 4.0Adc | 2.0Adc | 2.0Adc | 3.5Adc |
Power consumption- searching mode | <1.6Adc | <1.6Adc | <0.5Adc | <0.5Adc | <1.05Adc |
Transfer time | 10ms (max) | ||||
Total harmonic distortion (THD) | <3% | ||||
Electrical - DC Input | FULAGDA3524D | FULAGDA4524D | FULAGDA3548D | FULAGDA4548D | FULAGDA6048D |
Nominal input voltage | 24.0Vdc | 48.0Vdc | |||
Minimum start voltage | 21.0/22.0/23.0/25.0Vdc | 42.0/44.0/46.0/50.0Vdc | |||
Low battery alarm | 21.0/22.0/23.0/25.0Vdc | 42.0/44.0/46.0/50.0Vdc | |||
Low battery trip | 20.0/21.0/22.0/24.0Vdc | 40.0/42.0/44.0/48.0Vdc | |||
High voltage alarm & fault | 32.0Vdc | 64.0Vdc | |||
High DC input recovery | 31.0Vdc | 62.0Vdc | |||
Low battery voltage recovery | 26.0Vdc | 52.0Vdc | |||
Electrical - Charger | FULAGDA3524D | FULAGDA4524D | FULAGDA3548D | FULAGDA4548D | FULAGDA6048D |
Input voltage range | 200-254Vac/150-260Vac | ||||
Input frequency range | Narrow:47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz | ||||
Input frequency range | Wide: 43±0.3Hz plus for 50Hz/60Hz | ||||
Max charge current | 50A | 60A | 25A | 30A | 55A |
Charger efficiency | 0.8 | ||||
Over charge current shutdown | 31.4V | 31.4V | 62.8V | 62.8V | |
Battery Type | Absortion mode (Vdc) | Float mode (Vdc) | Absortion mode (Vdc) | Float mode (Vdc) | |
Gel U.S.A | 28 | 27.4 | 56 | 54.8 | |
A.G.M 1 | 28.2 | 26.8 | 56.4 | 53.6 | |
A.G.M 2 | 29.2 | 27.4 | 58.4 | 54.8 | |
Sealed lead acid | 28.8 | 27.2 | 57.6 | 54.4 | |
Gel Euro | 28.8 | 27.6 | 57.6 | 55.2 | |
Open lead acid | 29.6 | 26.6 | 59.2 | 53.2 | |
Calcium | 30.2 | 27.2 | 60.4 | 54.4 | |
De-sulphation | 31 for 4hrs | 31 for 4hrs | 62 for 4hrs | 62 for 4hrs | |
Electrical - Bypass & protection | FULAGDA3524D | FULAGDA4524D | FULAGDA3548D | FULAGDA4548D | FULAGDA6048D |
Input voltage waveform | Sine wave (grid or generator) | ||||
Nominal voltage | 240Vac | ||||
Low voltage trip (Wide/Narrow) | 140V/190V±4% | ||||
Low voltage re-engage (Wide/Narrow) | 150V/200V±4% | ||||
High voltage trip | 270V/264V±4% | ||||
High voltage re-engage | 260V/254V±4% | ||||
Max AC input voltage | 300Vac | ||||
Nominal input frequency | 50Hz or 60Hz (auto detect) | ||||
Low frequency trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||
Low frequency trip | Wide: 40±0.3Hz for 50Hz/60Hz | ||||
Low frequency re-engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz | ||||
Low frequency re-engage | Wide: 45±0.3Hz for 50Hz/60Hz | ||||
High frequency trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||
High frequency trip | Wide: 70±0.3Hz for 50Hz/60Hz | ||||
High frequency re-engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz | ||||
High frequency re-engage | Wide: 65±0.3Hz for 50Hz/60Hz | ||||
Output short circuit protection | Breaker | Breaker | Breaker | Breaker | Breaker |
Electrical - General | FULAGDA3524D | FULAGDA4524D | FULAGDA3548D | FULAGDA4548D | FULAGDA6048D |
Mounting method | Versatile mounting | ||||
Display | LCD+LED status display | ||||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Automatic Generator Start (AGS) | Yes | Yes | Yes | Yes | Yes |
Battery termperature sensor | Option | Option | Option | Option | Option |
Remote control panel | Option | Option | Option | Option | Option |
Regulatory and environment compliance | UL & c-ETL certificated to CSA 107.1, UL1741 | ||||
Inverter dimensions (L*W*H) | 540mm*360mm*190mm (including AC conver and flange) | ||||
Inverter weight (kg) | 23 | 26.5 | 26.5 | 28.5 | 31.5 |
Shipping dimensions (L*W*H) | 580mm*450mm*285mm | ||||
Shipping weight (kg) | 25 | 29 | 29 | 31.5 | 36.5 |
Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Storage temperature | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ |
Single Phase 120Vac Datasheet
Electrical - Inverter | FULAGDA1512A | FULAGDA2524A | FULAGDA3524A | FULAGDA4524A | FULAGDA3548A | FULAGDA4548A |
---|---|---|---|---|---|---|
Coninuous output power | 1500W | 2500W | 3500W | 4500W | 3500W | 4500W |
Surge Rating | 4500W | 7500W | 10500W | 13500W | 10500W | 13500W |
Capable of starting electric motor | 1HP | 2HP | 3HP | 4HP | 3HP | 4HP |
Output waveform | Pure sine wave/same as input(bypass mode) | |||||
Nominal efficieny | >88% (peak) | |||||
Line mode efficiency | >95% | |||||
Power factor | 0.9-1.0 | |||||
Nominal output voltage | 100Vac-110Vac-120Vac | |||||
Output voltage regulation | ±10% RMS | |||||
Output frequency | 50/60Hz±0.3Hz | |||||
Power consumption- invertering (no load) | 3.5A | 3.5A | 4.0A | 4.0Adc | 2.0Adc | 2.0Adc |
Power consumption- searching mode | <1.4Adc | <1.4Adc | <1.6Adc | <1.6Adc | <0.5Adc | <0.5Adc |
Transfer time | 10ms (max) | |||||
Total harmonic distortion (THD) | <3% | |||||
Electrical - DC Input | FULAGDA1512A | FULAGDA2524A | FULAGDA3524A | FULAGDA4524A | FULAGDA3548A | FULAGDA4548A |
Nominal input voltage | 12.0Vdc | 24.0Vdc | 24.0Vdc | 24.0Vdc | 48.0Vdc | 48.0Vdc |
Minimum start voltage | 10.5/11.0/11.5 /12.5Vdc | 21.0/22.0/23.0/25.0Vdc | 42.0/44.0/46.0/50.0Vdc | |||
Low battery alarm | 10.5/11.0/11.5 /12.5Vdc | 21.0/22.0/23.0/25.0Vdc | 42.0/44.0/46.0/50.0Vdc | |||
Low battery trip | 10.0/10.5/11.0/ 12.0Vdc | 20.0/21.0/22.0/24.0Vdc | 40.0/42.0/44.0/48.0Vdc | |||
High voltage alarm & fault | 16.0Vdc | 32.0Vdc | 64.0Vdc | |||
High DC input recovery | 15.5Vdc | 31.0Vdc | 62.0Vdc | |||
Low battery voltage recovery | 13.0Vdc | 26.0Vdc | 52.0Vdc | |||
Electrical - Charger | FULAGDA1512A | FULAGDA2524A | FULAGDA3524A | FULAGDA4524A | FULAGDA3548A | FULAGDA4548A |
Input voltage range | Narrow: 100-135Vac; Wide: 90-135Vac | |||||
Input frequency range | Narrow:47-55±0.3Hz for 50Hz, 57-65±0.3Hz for 60Hz | |||||
Input frequency range | Wide: 43±0.3Hz plus for 50Hz/60Hz | |||||
Max charge current | 50A | 40A | 50A | 60A | 25A | 30A |
Charger efficiency | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Over charge current shutdown | 15.7V | 31.4V | 31.4V | 31.4V | 62.8V | 62.8V |
Output voltage | Depends on battery type *for 12V (*2 for 24V, *4 for 48Vdc) | |||||
Battery Type | *Absortion mode (Vdc) | *Float mode (Vdc) | ||||
Gel U.S.A | 14 | 13.7 | ||||
A.G.M 1 | 14.1 | 13.4 | ||||
A.G.M 2 | 14.6 | 13.7 | ||||
Sealed lead acid | 14.4 | 13.6 | ||||
Gel Euro | 14.4 | 13.8 | ||||
Open lead acid | 14.8 | 13.3 | ||||
Calcium | 15.1 | 13.6 | ||||
De-sulphation | 15.5 for 4hrs (12v model) | 31 for 4hrs (24v model) | 62 for 4hrs (48v model) | |||
Electrical - Bypass & protection | FULAGDA1512A | FULAGDA2524A | FULAGDA3524A | FULAGDA4524A | FULAGDA3548A | FULAGDA4548A |
Input voltage waveform | Sine wave (grid or generator) | |||||
Nominal voltage | 120Vac | |||||
Low voltage trip (Wide/Narrow) | 78V/92V±4% | |||||
Low voltage re-engage (Wide/Narrow) | 83V/97V±4% | |||||
High voltage trip | 140V±4% | |||||
High voltage re-engage | 135V±4% | |||||
Max AC input voltage | 150Vac | |||||
Nominal input frequency | 50Hz or 60Hz (auto detect) | |||||
Low frequency trip | Narrow: 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | |||||
Low frequency trip | Wide: 40±0.3Hz for 50Hz/60Hz | |||||
Low frequency re-engage | Narrow: 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz | |||||
Low frequency re-engage | Wide: 45±0.3Hz for 50Hz/60Hz | |||||
High frequency trip | Narrow: 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | |||||
High frequency trip | Wide: 70±0.3Hz for 50Hz/60Hz | |||||
High frequency re-engage | Narrow: 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz | |||||
High frequency re-engage | Wide: 65±0.3Hz for 50Hz/60Hz | |||||
Output short circuit protection | Breaker | Breaker | Breaker | Breaker | Breaker | Breaker |
Electrical - General | FULAGDA1512A | FULAGDA2524A | FULAGDA3524A | FULAGDA4524A | FULAGDA3548A | FULAGDA4548A |
Mounting method | Versatile mounting | |||||
Display | LCD+LED status display | |||||
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Automatic Generator Start (AGS) | Yes | Yes | Yes | Yes | Yes | Yes |
Battery termperature sensor | Option | Option | Option | Option | Option | Option |
Remote control panel | Option | Option | Option | Option | Option | Option |
Regulatory and environment compliance | ETL & c-ETL certificated to CSA 107.1, UL1741 | |||||
Inverter dimensions (L*W*H) | 540mm*360mm*190mm (including AC conver and flange) | |||||
Inverter weight (kg) | 23 | 25.5 | 26.5 | 28.5 | 26.5 | 28.5 |
Shipping dimensions (L*W*H) | 580mm*450mm*285mm | |||||
Shipping weight (kg) | 25 | 28 | 29 | 31 | 29 | 31 |
Working temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Storage temperature | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ | 0-70℃ |
your content will go here